0
Your Cart
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
0
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
| Field | Details |
|---|---|
| Product Name | Red Dry Chilli Pepper Teja S17 Chilli |
| Packaging Size | Customized |
| Packaging Type | Pouch/Bag |
| Usage/Application | Culinary, Spice Blends, Food Processing |
| Country of Origin | India |
| HSN CODE | 0904 |
| Countries Exported to | USA, UK, Canada, Australia, UAE, Germany, Netherlands, Singapore, Malaysia, Saudi Arabia, South Africa |
| Minimum Order Quantity (kg) | 25 |
| Field | Details |
|---|---|
| Product Name | Khada Garam Masala |
| Packaging Size | Customized |
| Packaging Type | Resealable Pouch, Glass Jar, Plastic Container |
| Usage/Application | Used as a spice blend for Indian dishes, curries, and marinades |
| Country of Origin | India |
| HSN CODE | 0910 |
| Countries Exported To | USA, UK, Canada, Australia, UAE, Singapore, South Africa, Germany, Netherlands, New Zealand, Japan |
| Minimum Order Quantity | 25 kg |
| Field | Details |
|---|---|
| Product Name | Undiya Masala Powder |
| Packaging Size | Customized |
| Packaging Type | Plastic Pouch, Glass Jar, Kraft Paper Bag |
| Usage/Application | Used for flavoring vegetables, curries, and snacks |
| Country of Origin | India |
| HSN CODE | 0910 |
| Countries Exported to | United States, Canada, United Kingdom, Australia, UAE, Singapore, Saudi Arabia, Malaysia, South Africa, Germany |
| Minimum Order Quantity (kg) | 10 kg |
| Field | Details |
|---|---|
| Product Name | Chicken Kabab Masala |
| Packaging Size | Customized |
| Packaging Type | Stand-up Pouch |
| Usage/Application | Cooking, Marinating, Grilling |
| Country of Origin | India |
| HSN CODE | 0910 |
| Countries Exported To | United States, Canada, United Kingdom, Australia, United Arab Emirates, Singapore, Saudi Arabia, Germany, Netherlands, France |
| Minimum Order Quantity | 25 kg |
| Detail | Information |
|---|---|
| Product Name | Magic Chana Masala |
| Packaging Size | Customized |
| Packaging Type | Pouch |
| Usage/Application | Culinary spice mix for chickpeas and curries |
| Country of Origin | India |
| HSN CODE | 0910 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Saudi Arabia, Singapore, Malaysia, South Africa, Germany, Netherlands |
| Minimum Order Quantity (kg) | 20 kg |
| Field | Details |
|---|---|
| Packaging Size | Customized |
| Packaging Type | Vacuum-sealed bags |
| Usage/Application | Culinary, medicinal, and aromatic purposes |
| Country of Origin | India |
| HSN CODE | 0909 19 00 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Saudi Arabia, Singapore, Germany, Netherlands, France, Malaysia, Japan, South Africa, Bangladesh, Nepal, Sri Lanka |
| Minimum Order Quantity | 100 kg |
| Field | Details |
|---|---|
| Product Name | Dalchini Cinnamon Stick |
| Packaging Size | Customized |
| Packaging Type | Vacuum-sealed bags, Boxes |
| Usage/Application | Culinary uses, Baking, Tea, Ayurvedic medicine |
| Country of Origin | India |
| HSN CODE | 0906 |
| Countries Exported To | USA, Canada, UK, Australia, UAE, Germany, France, Netherlands, Singapore, Japan, South Africa |
| Minimum Order Quantity | 25 kg |
| Field | Details |
|---|---|
| Product Name | Clove Indian Spice |
| Packaging Size | Customized |
| Packaging Type | Vacuum-sealed bags, Glass jars, Plastic containers |
| Usage/Application | Culinary seasoning, Medicinal purposes, Aromatherapy |
| Country of Origin | India |
| HSN CODE | 0907 |
| Countries Exported to | USA, Canada, UK, Germany, Netherlands, Australia, UAE, Saudi Arabia, Singapore, South Africa, Bangladesh, Nepal, Sri Lanka, Malaysia, Mauritius, Qatar |
| Minimum Order Quantity | 25 kg |
| Field | Details |
|---|---|
| Product Name | Barbeque Masala Powder |
| Packaging Size | Customized |
| Packaging Type | Stand-up pouch |
| Usage/Application | Used as a spice mix for marinating and seasoning grilled meats and vegetables |
| Country of Origin | India |
| HSN CODE | 0910 |
| Countries Exported to | USA, UK, Canada, Australia, UAE, Singapore, Malaysia, Germany, France, Netherlands |
| Minimum Order Quantity (kg) | 10 kg |
| Detail | Information |
|---|---|
| Product Name | Dehydrated Garlic Powder |
| Packaging Size | Customized |
| Packaging Type | Polyethylene bags, Glass jars, Bulk cartons |
| Usage/Application | Culinary seasoning, Flavoring agent, Food preservation |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Saudi Arabia, Germany, Netherlands, Singapore, Japan |
| Minimum Order Quantity (kg) | Customized |
| Detail | Information |
|---|---|
| Packaging Size | Customized |
| Packaging Type | Plastic packs, Glass jars, Vacuum-sealed bags |
| Usage/Application | Culinary use, Seasoning, Food processing |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Germany, Singapore, South Africa, Saudi Arabia, Japan, Netherlands |
| Minimum Order Quantity (kg) | Customized |
| Field | Details |
|---|---|
| Packaging Size | Customized |
| Packaging Type | Resealable pouches, Glass jars, Vacuum-sealed bags |
| Usage/Application | Culinary use, Flavoring dishes, Seasoning, Health supplement |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported to | United States, Canada, United Kingdom, Australia, Germany, France, Netherlands, UAE |
| Minimum Order Quantity | Customized |
| Attribute | Details |
|---|---|
| Packaging Size | Customized |
| Packaging Type | Glass bottle, PET bottle |
| Usage/Application | Aromatherapy, massage, skincare, culinary |
| Country of Origin | India |
| HSN CODE | 3301 |
| Countries Exported To | USA, Canada, UK, Germany, Australia, UAE, Singapore, Japan, South Korea, South Africa, Brazil |
| Minimum Order Quantity (kg) | Customized |
| Attribute | Details |
|---|---|
| Packaging Size | Custom |
| Packaging Type | Plastic bags, Kraft paper bags |
| Usage/Application | Cooking, seasoning, food processing |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported to | USA, UK, Canada, Australia, UAE, Saudi Arabia, Germany, France, Netherlands, Singapore, Japan |
| Minimum Order Quantity (kg) | Customized |
| Field | Details |
|---|---|
| Packaging Size | Custom |
| Packaging Type | Plastic jars, vacuum-sealed bags, bulk cartons |
| Usage/Application | Culinary seasoning, flavoring for sauces, soups, marinades, and snacks |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Singapore, Germany, Netherlands, Saudi Arabia, Japan |
| Minimum Order Quantity | Customized |
| Detail | Information |
|---|---|
| Product Name | Dehydrated Garlic Chopped |
| Packaging Size | Custom |
| Packaging Type | Polypropylene Bag |
| Usage/Application | Culinary use, seasoning, food processing |
| Country of Origin | India |
| HSN CODE | 0712.90 |
| Countries Exported To | United States, Canada, United Kingdom, Australia, Germany, Netherlands, Japan, UAE, Singapore, Saudi Arabia, South Africa |
| Minimum Order Quantity | Customized |
| Attribute | Details |
|---|---|
| Packaging Size | Customized |
| Packaging Type | Plastic bags, Vacuum-sealed pouches |
| Usage/Application | Culinary uses, seasoning, flavoring |
| Country of Origin | India |
| HSN CODE | 0712 90 90 |
| Countries Exported to | USA, Canada, UK, Australia, UAE, Singapore, South Africa, Germany, Netherlands, France, Japan, Saudi Arabia |
| Minimum Order Quantity (kg) | Customized |
| Field | Details |
|---|---|
| Product Name | Dehydrated Garlic Flakes |
| Packaging Size | Custom |
| Packaging Type | Plastic bags, Vacuum-sealed bags, Cartons |
| Usage/Application | Culinary uses, seasoning, food processing, snacks, sauces |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported To | United States, Canada, United Kingdom, Australia, Germany, France, Netherlands, Japan, South Korea, Singapore, UAE, Saudi Arabia, South Africa, Brazil |
| Minimum Order Quantity | Customized |
| Field | Details |
|---|---|
| Product Name | Crispy Fried Garlic |
| Packaging Size | Customized |
| Packaging Type | Pouch / Jar / Vacuum Sealed |
| Usage/Application | Snack, Topping for dishes, Garnishing |
| Country of Origin | India |
| HSN CODE | 0712 |
| Countries Exported To | USA, Canada, UK, Australia, UAE, Saudi Arabia, Singapore, Germany, France, Japan, Netherlands |
| Minimum Order Quantity (kg) | Customized |
| Field | Details |
|---|---|
| Product Name | Yamuna Safed 2 Garlic |
| Packaging Size | Custom |
| Packaging Type | Plastic pouch |
| Usage/Application | Culinary use, seasoning, health benefits |
| Country of Origin | India |
| HSN CODE | 0703 |
| Countries Exported to | United States, United Kingdom, Canada, Australia, UAE, Singapore, Germany, Netherlands, France, Saudi Arabia |
| Minimum Order Quantity | Custom |



















